Solar Panel, sliver frame AU410-27V-MH 1722×1134×30 (90cm)-1
MECHANICAL CHARACTERISRTICS | |
Cell Type | 182*91Mono |
No.of Cells | 108(12*9) |
Dimensions | 1722*1134*30mm |
Weight | 20.00kg |
Front Glass | 3.2mm hightransmission,lowiron,tempered glass |
Frame | Anodized Aluminium Alloy |
Junction box | IP67/IP683diodes |
Output cables | 4mm²cable90cm (InlcudingMC4 connector) |
Max Wind Load/Snow Load | 2400Pa/5400Pa |
PACKING WAY | |
20FT container | 6Packages/222pcs |
40HQcontainer | 26 Packages/962pcs |
Specifications
ELECtrICAL DATA(STC) | |||||
Model Type | AU390-27V -MH | AU395-27V -MH | AU400-27V -MH | AU405-27V -MH | AU410-27V -MH |
Peak Power(Pmax) | 390.00 | 395.00 | 400.00 | 405.00 | 410.00 |
Maximum Power Voltage(Vmp) | 30.82 | 30.98 | 31.14 | 31.30 | 31.46 |
Maximum Power Current(Imp) | 12.66 | 12.76 | 12.85 | 12.94 | 13.04 |
Open Circuit Voltage(Voc) | 36.65±3% | 36.85±3% | 37.05±3% | 37.25±3% | 37.45±3% |
Short Circuit Current(Isc) | 13.49±3% | 13.58±3% | 13.67±3% | 13.76±3% | 13.85±3% |
Module Efficiency(%) | 19.94 | 20.20 | 20.46 | 20.71 | 20.97 |
*STC: iradiance1000W/㎡,AM1.5,and celltemperature of 25℃
ELECtrICAL DATA(NOCT) | |||||
Model Type | AU390-27V -MH | AU395-27V -MH | AU400-27V -MH | AU405-27V -MH | AU410-27V -MH |
Peak Power(Pmax) | 290.0 | 293.7 | 297.4 | 301.1 | 304.8 |
Maximum Power Voltage(Vmp) | 28.56 | 28.72 | 28.88 | 29.04 | 29.20 |
Maximum Power Current(Imp) | 10.16 | 10.23 | 10.30 | 10.37 | 10.44 |
Open Circuit Voltage(Voc) | 34.33±3% | 34.51±3% | 34.69±3% | 34.87±3% | 35.05±3% |
Short Circuit Current(lsc) | 10.84±3% | 10.92±3% | 11.00±3% | 11.08±3% | 11.16±3% |
*NOCT:irradiance 800W/m²,AM1.5,ambient temperature 20℃,wind speed1m/s
TEMPERATURE &MAXIMUM RATING | |
Maximum System Voltage(V) | 1500V |
Maximum Series Fuse Rating(A) | 25 A |
Power Tolerance | 0~+3W |
Pmax Temperature Coefficients(W/°℃) | -0.350%/℃ |
Voc Temperature Coefficients(V/°℃) | -0.285%/℃ |
lsc Temperature Coefficients(A/°℃) | +0.045%/℃ |
NOCT Nominal Operating Cell Remperature(℃) | 45±2℃ |
Operating and Storage Temperature(℃) | -40~+85℃ |
FEATURES & SPECS

Half-cut Technology
New circuit design, lower internal current and lower internal resistance loss

Significantly avoiding heat spot
The unique circuit design to reduce the temperature of heat spot significantly,so that to reduce the power loss and then increase the output of modules.

Lower cost
Increasing power generation can reduce the cost per kilowatt-hour

Excellent performance of PID resistance
The performance of PID resistance(Potential Induced Degradation) passed the standard of TUV Nord.
Customer Questions & Answers
Did not match any questions!